State Bank of India ( SBI) SBI JuniorAassociate JA Cleark ( Customer Salse & support) Recrument 2023 SBI Advt No. : CRPD/ CR /2023-24/27: Short Details of Notification |
|||||||
Important Dates
|
Application Fee
|
||||||
SBI Junior Associates Cleark Notification 2023: Age as on Limit 01/04/2023
|
|||||||
SBI Cleark Junior Associate Recruiment 2023: Vacancy Deatails Total : 8283 Post |
|||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Cleark Eligibility |
Junior Associates (Clerk | 3515 | 1919 | 817 | 1284 | 748 | 8283 | Passed/ Appearing Bachelor degree in Any Stream in Any Recognized University in India
Knowledge of local Language |
SBI Junior Associate Cleark Exam 2023 : State Wise Vacancy Deaitls | |||||||
State Name | Local
language |
GEN | OBC | EWS | SC | ST | TOTAL |
Uttar Pradesh | Hindi/Urdu | 733 | 480 | 178 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 177 | 43 | 28 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 177 | 43 | 65 | 32 | 437 |
Bihar | Hinhi/Urdu | 192 | 112 | 41 | 66 | 04 | 415 |
Jharkand | Hindi/santhali | 69 | 19 | 16 | 19 | 42 | 165 |
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 |
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 |
Telangana | Telugu | 212 | 141 | 52 | 84 | 36 | 525 |
A&L Island | Hindi/ English | 12 | 05 | 02 | 0 | 01 | 20 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
Haryana | Hindi/Punjabi | 120 | 71 | 26 | 50 | 0 | 267 |
Jammu& Kashmir | Urdu/Hindi | 41 | 23 | 08 | 07 | 09 | 88 |
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 |
Punjab | Punjabi/Hindi | 73 | 37 | 18 | 52 | 0 | 180 |
Sikkim | Nipali/English | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 |
Pondicherry | Tamil | 30 | 01 | 0 | 0 | 0 | 04 |
West Bengal | Bengali/Nepali | 47 | 25 | 11 | 26 | 05 | 144 |
Kerala | Mayalam | 27 | 12 | 04 | 04 | 0 | 47 |
Laksyadeep | Mayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashta | Marathi | 46 | 26 | 10 | 10 | 08 | 100 |
Assam | Assamese/Bengali | 190 | 116 | 43 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 |
Meghalaya | English/Garo/khasi | 34 | 03 | 07 | 0 | 33 | 77 |
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 |
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 |
Tripura | Bengali/Kokborok | 12 | 0 | 02 | 04 | 08 | 26 |
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 |
Andhra Pradesh | Telugu/Urdu | 21 | 13 | 05 | 08 | 03 | 50 |
Ladakh UT | Urdu/ladakhi/Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
How to Fill SBI Cleark Recuritment 2023 Online From
|
|||||||
Interset Candidates Can Read The full Notification Before Apply Online | |||||||
Some Usefull Important Links | |||||||
Download phase II Mains Admit Card | Click Here | ||||||
Download Pre Result | Server I | ServerII | ||||||
Download Phase II Mains Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |